Suitable for earth cladding
– Excellent Performance
– OPC Concrete
– Fine Textured
From 250.00FCFA
Dimensional tolerances | ||
---|---|---|
Length | 200mm | |
Width | 100mm | |
Height | 80mm | |
Weight | ||
Tolerance | ||
Dry Density | ||
Shape & Features | ||
Group according EN 1996-1-1 (EC6) | ||
Number of holes | ||
Mean Unit Strength | ||
Mean normalised strength | ||
Direction of load | ||
Unit category | ||
Dimensional stability | ||
Bond Strength | ||
Shear bond | ||
Flexural bond | ||
Reaction to fire | ||
Classification to EN 13501-1 | ||
Fire resistance (REI) | ||
Water vapour diffusion coefficient | ||
Water absorption | ||
Water vapour permeability | ||
Thermal conductivity (W/mK) | ||
Thermal conductivity | ||
Sound | ||
Airborne sound insulation | ||
Durability | ||
Durability | ||
Dangerous substances | ||
Suitable for earth cladding
– Excellent Performance
– OPC Concrete
– Fine Textured
Weight | 612232 kg |
---|---|
Dimensions | 6125345492 × 61295230 × 6129231 cm |
Couleur | Dark grey, Green, Red, Yellow |