This Hollow block is ideally suited for the swift and cost-effective building of walls. Cores able to be filled with reinforced bars and poured concrete.
This product is manufactured in accordance with EN 771-3.
475.00FCFA
Dimensional tolerances | ||
---|---|---|
Length | 400mm | |
Width | 150mm | |
Height | 200mm | |
Weight | 18kg | |
Tolerance | D1 | |
Dry Density | 1375 kg/m3 | |
Shape & Features | Standard finish | |
Group according EN 1996-1-1 (EC6) | Group 2(hollow) | |
Number of holes | 3 | |
Mean Unit Strength | ||
Mean normalised strength | 7.3 - 10.4N/mm2 | |
Direction of load | Perpendicular to bed faces | |
Unit category | Cat II | |
Dimensional stability | <0.6mm/m | |
Bond Strength | ||
Shear bond | 0.15N/mm2 (tabulated value) | |
Flexural bond | NPD | |
Reaction to fire | ||
Classification to EN 13501-1 | A1 | |
Fire resistance (REI) | 60 min. | |
Water vapour diffusion coefficient | ||
Water absorption | NPD | |
Water vapour permeability | 5/15mm2 (tabulated value) | |
Thermal conductivity (W/mK) | ||
Thermal conductivity | 0.96 W/(m.k) | |
Sound | ||
Airborne sound insulation | Group 2 (hollow) | |
Durability | ||
Durability | Frost resistant above 7.2N | |
Dangerous substances | ||
NPD |
This Hollow block is ideally suited for the swift and cost-effective building of walls. Cores able to be filled with reinforced bars and poured concrete.
This product is manufactured in accordance with EN 771-3.
Weight | 612232 kg |
---|---|
Dimensions | 6125345492 × 61295230 × 6129231 cm |
Couleur | Dark grey, Green, Red, Yellow |