This block is used to create floors and roofs. It rests either on reinforced concrete T beams or on ferrocement channels.
This product is manufactured in accordance with EN 15037-2:2009+A1:2011.
590.00FCFA
Dimensional tolerances | ||
---|---|---|
Length | 500mm | |
Width | 160mm | |
Height | 200mm | |
Weight | 20Kg | |
Tolerance | T1 | |
Dry Density | 1980 kg/m3 | |
Shape & Features | Standard finish | |
Group according EN 1996-1-1 (EC6) | Group 1 (hollow) | |
Number of holes | 3 | |
Mean Unit Strength | ||
Mean normalised strength | 16N/mm2 | |
Direction of load | Longitudinal | |
Unit category | Cat II | |
Dimensional stability | <0.6mm/m | |
Bond Strength | ||
Shear bond | 0.15N/mm2 (tabulated value) | |
Flexural bond | NPD | |
Reaction to fire | ||
Classification to EN 13501-1 | A1 | |
Fire resistance (REI) | 60min. | |
Water vapour diffusion coefficient | ||
Water absorption | NPD | |
Water vapour permeability | 5/15mm2 (tabulated value) | |
Thermal conductivity (W/mK) | ||
Thermal conductivity | 1W/(m.k) | |
Sound | ||
Airborne sound insulation | Group 1 (hollow) | |
Durability | ||
Durability | X0 | |
Dangerous substances | ||
NPD |
This block is used to create floors and roofs. It rests either on reinforced concrete T beams or on ferrocement channels.
This product is manufactured in accordance with EN 15037-2:2009+A1:2011.
Weight | 612232 kg |
---|---|
Dimensions | 6125345492 × 61295230 × 6129231 cm |
Couleur | Dark grey, Green, Red, Yellow |