Delivery Mode:
Free Collection at Factory
Free Delivery for quantity more than 10000 And within 30km radius.
Uni-Paver 225×112.5x80mm
Code: KPBU-400811-GY/GN/RD/YW
Price of one Pallet of 35
From 250.00FCFA
Dimensional tolerances | ||
---|---|---|
Length | 225mm | |
Width | 112.5mm | |
Height | 80mm | |
Weight | ||
Tolerance | ||
Dry Density | ||
Shape & Features | ||
Group according EN 1996-1-1 (EC6) | ||
Number of holes | ||
Mean Unit Strength | ||
Mean normalised strength | ||
Direction of load | ||
Unit category | ||
Dimensional stability | ||
Bond Strength | ||
Shear bond | ||
Flexural bond | ||
Reaction to fire | ||
Classification to EN 13501-1 | ||
Fire resistance (REI) | ||
Water vapour diffusion coefficient | ||
Water absorption | ||
Water vapour permeability | ||
Thermal conductivity (W/mK) | ||
Thermal conductivity | ||
Sound | ||
Airborne sound insulation | ||
Durability | ||
Durability | ||
Dangerous substances | ||
Additional Info
Reviews
Additional Info
Weight | 612232 kg |
---|---|
Dimensions | 6125345492 × 61295230 × 6129231 cm |
Couleur | Dark grey, Green, Red, Yellow |
Reviews